Team SOP - Fundamental PAR Drills
Introduction
This qualification is to be conducted in full kit. Rifle mags should be 26rd and 24rd (starting with 26). Every shooter needs 1 empty magazine. Pistol mags are 14rd and 16rd (starting with 14).
Drills
| # | Yards | Drill | Rounds | Time (sec) | Iterations |
|---|---|---|---|---|---|
| 1 | 50 | Fire (2) standing, (2) kneeling | 4 | 6.0 | 2 |
| 2 | 50-36 | Sprint to the 36, fire (4) | 4 | 8.5 | 1 |
| 3 | 36 | Fire (1), speed reload, fire (2) | 3 | 7.0 | 2 |
| 4 | 36-25 | Fire (4) while closing | 4 | 5.5 | 1 |
| 5 | 25 | Fire (2) | 2 | 2.7 | 1 |
| 6 | 25 | From high port, fire (2) | 2 | 2.7 | 1 |
| 7 | 25 | From ready, transition to pistol, fire (2) | 2 | 4.0 | 1 |
| 8 | 25-15 | Sprint to the 15, fire (4) | 4 | 7.0 | 1 |
| 9 | 15 | Fire (1) head shot | 1 | 2.3 | 2 |
| 10 | 15 | From high port, fire (1) head shot | 1 | 2.3 | 2 |
| 11 | 15 | Face left, from stack carry, pivot 90', fire (4) | 4 | 3.5 | 1 |
| 12 | 15 | Face right, from stack carry, pivot 90', fire (4) | 4 | 3.5 | 1 |
| 13 | 15 | Face uprange, from stack carry, pivot 180', fire (4) | 4 | 4.0 | 1 |
| 14 | 15 | From high ready, fire (2) | 2 | 2.5 | 1 |
| 15 | 15 | From low ready, fire (2) | 2 | 2.5 | 1 |
| 16 | 15-7 | From ready, transition to pistol, fire (4) while closing | 4 | 6.0 | 1 |
| 17 | 10 | From ready, transition to pistol, fire (4) | 4 | 3.5 | 1 |
| 18 | 10 | From ready, transition to pistol, fire (2), speed reload, fire (2) | 4 | 7.0 | 1 |
| 19 | 10 | From ready, transition to pistol, fire (1) head shot | 1 | 2.5 | 2 |
| 20 | 10-3 | From ready, transition to pistol, mozambique while closing | 3 | 4.2 | 2 |
| 21 | 3 | From ready, transition to pistol, mozambique | 3 | 2.5 | 2 |
Drill #3 Setup
Load empty rifle man (shooters will reload into the magazine they just took out).
Drill #4 Setup
Keep magazine of (8) in rifle.
Drill #7 Setup
Keep rifle dry.
Drill #8 Setup
Load magazine of (24) into rifle.
Drill #16 Setup
All rifle rounds complete.
Drill #17 Setup
Move to the 10.
Drill #18 Setup
Check set up for pistol speed reload.
Scoring
- 50 Rifle Impacts: (46) Thoracic / (4) T-Box
- 30 Pistol Impacts: (24) Thoracic / (6) T-Box
- Minimum Score: 64/640
- Maximum Score: 800/800